Size Guide
Find your fit before you claim your goods.
How to measure
Width
Lay a tee you love flat and measure straight across the chest, armpit to armpit.
Length
Measure from the highest point of the shoulder, next to the collar, down to the bottom hem.
Compare those numbers with the charts below. Between sizes? Size up for a roomier fit.
Tees
Cropped Tee
Cut short. Check the length before you order.
| Size | Width | Length |
|---|---|---|
| XS | 18 ¾47.6 | 17 ⅜44.1 |
| S | 19 ¾50.2 | 17 ¾45.1 |
| M | 20 ⅝52.4 | 18 ¼46.4 |
| L | 21 ⅝54.9 | 18 ¾47.6 |
| XL | 22 ⅝57.5 | 19 ⅛48.6 |
Printed Staple Tee
A relaxed streetwear fit. Use the chest column to match your body measurement.
| Size | Width | Length | Fits chest |
|---|---|---|---|
| XS | 16 ½41.9 | 2768.6 | 31–3478.7–86.4 |
| S | 1845.7 | 2871.1 | 34–3786.4–94 |
| M | 2050.8 | 2973.7 | 38–4196.5–104.1 |
| L | 2255.9 | 3076.2 | 42–45106.7–114.3 |
| XL | 2461 | 3178.7 | 46–49116.8–124.5 |
| 2XL | 2666 | 3281.3 | 50–53127–134.6 |
| 3XL | 2871.1 | 3383.8 | 54–57137.2–144.8 |
| 4XL | 3076.2 | 3486.4 | 58–61147.3–154.9 |
| 5XL | 3178.7 | 3588.9 | 62–65157.5–165.1 |
Lightweight Tee
True to size with a regular unisex fit. Size up for a relaxed, oversized look.
| Size | Width | Length |
|---|---|---|
| XS | 16 ½41.9 | 2768.6 |
| S | 1845.7 | 2871.1 |
| M | 2050.8 | 2973.7 |
| L | 2255.9 | 3076.2 |
| XL | 2461 | 3178.7 |
| 2XL | 2666 | 3281.3 |
| 3XL | 2871.1 | 3383.8 |
| 4XL | 3076.2 | 3486.4 |
| 5XL | 3281.3 | 3588.9 |
Heavyweight Tee
Heavyweight 100% cotton.
| Size | Width | Length | Sleeve (centre back) |
|---|---|---|---|
| S | 18 ¼46.4 | 26 ⅝67.6 | 16 ¼41.3 |
| M | 20 ¼51.4 | 2871.1 | 17 ¾45.1 |
| L | 2255.9 | 29 ⅜74.6 | 1948.3 |
| XL | 2461 | 30 ¾78.1 | 20 ½52.1 |
| 2XL | 2666 | 31 ⅝80.3 | 21 ¾55.2 |
| 3XL | 27 ¾70.5 | 32 ½82.6 | 23 ¼59.1 |
| 4XL | 29 ¾75.6 | 33 ½85.1 | 24 ⅝62.5 |
Women’s micro-rib tank
Stretchy micro-rib with a mid-length cut. Use the chest column to find your size.
| Size | Length | Chest |
|---|---|---|
| XS | 12 ¼31.1 | 29–3173.7–78.7 |
| S | 12 ⅝32.1 | 32–3381.3–83.8 |
| M | 1333 | 34–3586.4–88.9 |
| L | 13 ⅜34 | 35–3788.9–94 |
| XL | 13 ¾34.9 | 38–3996.5–99.1 |
| 2XL | 14 ¼36.2 | 40–42101.6–106.7 |
Baby tee
For the smallest crew. Sized by age and weight, 100% cotton with a relaxed fit.
| Size | Width | Length | Baby weight | EU size |
|---|---|---|---|---|
| 6–12m | 10 ½26.7 | 12 ¼31.1 | 16–22 lbs7.3–10 kg | 74 |
| 12–18m | 1127.9 | 13 ¼33.7 | 22–27 lbs10–12.2 kg | 80 |
| 18–24m | 11 ½29.2 | 14 ¼36.2 | 27–30 lbs12.2–13.6 kg | 86 |
Hoodies + sweatshirts
Hoodies
Runs slightly snug, so think about sizing up.
| Size | Width | Length |
|---|---|---|
| XS | 1948.3 | 2666 |
| S | 2050.8 | 2768.6 |
| M | 2153.3 | 2871.1 |
| L | 2358.4 | 2973.7 |
| XL | 2563.5 | 3076.2 |
| 2XL | 26 ½67.3 | 3178.7 |
| 3XL | 2871.1 | 3281.3 |
| 4XL | 3076.2 | 3383.8 |
Crewneck sweatshirt
Classic fit and pre-shrunk, so pick your usual size.
| Size | Width | Length |
|---|---|---|
| S | 2050.8 | 2768.6 |
| M | 2255.9 | 2871.1 |
| L | 2461 | 2973.7 |
| XL | 2666 | 3076.2 |
| 2XL | 2871.1 | 3178.7 |
| 3XL | 3076.2 | 3281.3 |
| 4XL | 3281.3 | 3383.8 |
| 5XL | 3486.4 | 3486.4 |
Hats and beanies
Beanie
One size fits most, with a fold-over cuff.
| Size | A | B | C | D |
|---|---|---|---|---|
| One size | 17 ¼–18 ½43.8–47 | 8 ⅝21.9 | 37.6 | 8 ⅛20.6 |
Hat
Classic low-profile hat with an adjustable back strap.
| Size | A | B | C | D |
|---|---|---|---|---|
| One size | 20.47–24.4152–62 | 4.7212 | 3.158 | 7.4819 |
Organic hat
Organic cotton, low profile, with an adjustable back strap. One size fits most.
| Size | A | B | C | D |
|---|---|---|---|---|
| One size | 20 ½–23 ⅝52.1–60 | 4 ⅜11.1 | 2 ¾7 | 7 ⅛18.1 |
Classic snapback
Structured, high-profile crown with an adjustable snap closure. One size fits most.
| Size | A | B | C | D |
|---|---|---|---|---|
| One size | 20 ½–24 ¼52.1–61.6 | 4 ½11.4 | 2 ⅝6.7 | 7 ⅛18.1 |
Tote bag
Carries up to 30 lbs (13.6 kg) of goods. The organic tote is the same size.
| Bag | Width | Height | Depth | Strap length |
|---|---|---|---|---|
| One size | 1640.6 | 14 ½36.8 | 512.7 | 24 ½62.2 |
Shoes · Coming soon
Size chart lands with the drop. Keep your eyes on the horizon.